-
Zero Compromise Optic - ZC840 - 8-40x56 Rifle Scope
Zero Compromise Optic
-
£4,650.00
NB: Price shown includes 20% UK VAT if you are accessing the site from within the UK. Price shown will exclude UK VAT if you are outside of the UK. -
-
is back-ordered. We will contact you with a delivery estimate.
-
Description
Zero Compromise Optic - ZC840 - 8-40x56 Rifle Scope
All options are available to order, please contact us.
Our engineers have set the next standard for magnification, imaging performance and mechanical precision. With its 8-40x magnification and unsurpassed resolution, this optic transcends anything you've ever seen before.
With an elevation adjustment range of 27mils and a field of view of 4.6m/100m - 1.0m/100m at 40x magnification, you'll have a substantial image to keep your target in view.
MOA | 8-40x56 0.125 MOA FFP Illum BLK (ZCO-400-481)
| Magnification | 8-40 |
| Objective diameter (mm) | 56 |
| Exit pupil (mm) | 7– 1,4 |
| Field of view max. / min. (m/100m) | 4,6-1 |
| Field of view (ft/100Yds.) | 13,8’-3’ |
| Parallax adjustment (m) | 10-infinity |
| Eye relief (mm) | >90 mm |
| Light transmission (%) | 92% |
| Reticle image plane | 1. |
| Diopter adjustment (Dpt.) | -3 / 2 |
| Main tube diameter (mm) | 36 mm |
| Length (mm) | 440 mm |
| Weight (g) | 1175g |
| Elevation adjustment MOA | 57 |
| Windage adjustment MOA | 40 |
| Click value MOA /100m | 0.125 |
| Turret rotation | CCW |
| Filter thread Objective (mm) | M60x0.75 |
| Impermeability | 4 m water depth |
| Temperature Function (C°) | -25°/60° |
| Illuminated color | Red / Green |
| Locking Elevation / Windage | Elevation & Windage |
|
AIM- automatic illumination managmen |
Yes (after 2 mins or depending on position/ directionality; after 2 hours complete shutdown |
| Power supply | CR2032 |
MIL | 8-40x56 MPCT1X 10 Mil LCK FFP Illum BLK (ZCO-400-0597) | 8-40x56 MPCT1X 10 Mil LCK FFP Illum FDE (ZCO-400-0599)
| Magnification | 8-40 |
| Objective diameter (mm) | 56 |
| Exit pupil (mm) | 7– 1,4 |
| Field of view max. / min. (m/100m) | 4,6-1 |
| Field of view (ft/100Yds.) | 13,8’-3’ |
| Parallax adjustment (m) | 10-infinity |
| Eye relief (mm) | >90 mm |
| Light transmission (%) | 92% |
| Reticle image plane | 1. |
| Diopter adjustment (Dpt.) | -3 / 2 |
| Main tube diameter (mm) | 36 mm |
| Length (mm) | 440 mm |
| Weight (g) | 1175g |
|
Elevation adjustment MRAD /100m |
28 |
| Windage adjustment MRAD /100m | 12 |
|
Click value MOA /100m |
0.1 |
| Turret rotation | CCW |
|
Filter thread Objective (mm) |
M60x0.75 |
| Impermeability | 4 m water depth |
|
Temperature Function (C°) |
-25°/60° |
| Illuminated color | Red / Green |
| Locking Elevation / Windage | Elevation & Windage |
|
AIM- automatic illumination managment |
Yes (after 2 mins or depending on position/ directionality; after 2 hours complete shutdown) |
| Power supply | CR2032 |