Description
Please contact us to confirm availability. All carbon barrels are the same price.
Accuracy International Chassis Systems bring ergonomic and functional benefits that are delivered with degrees of modularity and configurability that cannot be achieved with any traditional stock. AI pre-fits are available for both 27mm and 30mm tenon sizes.
Lightweight - Up to 64% lighter than traditional steel barrels of similar contour
Extreme Temperature Resistance - Improved heat dissipation for cooler and longer lasting barrels
Unprecedented Durability - Wrapped with high-strength, aerospace-grade carbon fiber impregnated with a proprietary matrix resin
Choose your Caliber
6.5 Creedmoor
| Part Number | Barrel Length in Inches | Twist Rate | Breech Thread | Muzzle Thread | Rifle Model | Weight |
| 153871 | 24 | 7.5 | M27 | 5/8-24 | AX308/AT/AW/AE SA | 3lbs-4oz |
| 153888 | 24 | 7.5 | M30 | 5/8-24 | AXMC | 3lbs-12oz |
6.5 PRC
| Part Number | Barrel Length in Inches | Twist Rate | Breech Thread | Muzzle Thread | Rifle Model | Weight |
| 112939 | 24 | 7.5 | M27 | 5/8-24 | AX308/AT/AW/AE SA | 3lbs-3oz |
| 112946 | 24 | 7.5 | M30 | 5/8-24 | AXMC | 3lbs-11oz |
7 PRC
| Part Number | Barrel Length in Inches | Twist Rate | Breech Thread | Muzzle Thread | Rifle Model | Weight |
| 134580 | 24 | 8 | M27 | 5/8-24 | AX/AW LA | 3lbs-1oz |
| 134597 | 24 | 8 | M30 | 5/8-24 | AXMC | 3lbs-9oz |
| 134603 | 26 | 8 | M27 | 5/8-24 | AX/AW LA | 3lbs-5oz |
| 134610 | 26 | 8 | M30 | 5/8-24 | AXMC | 3lbs-13oz |
308 Win
| Part Number | Barrel Length in Inches | Twist Rate | Breech Thread | Muzzle Thread | Rifle Model | Weight |
| 109298 | 16.5 | 10 | M27 | 5/8-24 | AX308/AT/AW//AE SA | 2lbs-7ox |
| 109304 | 18.5 | 10 | M30 | 5/8-24 | AXMC | 2lbs-15oz |
| 109311 | 20 | 10 | M27 | 5/8-24 | AX308/AT/AW/AE SA | 2lbs-11oz |
| 109328 | 20 | 10 | M30 | 5/8-24 | AXMC | 3lbs-2oz |
300 Win Mag
| Part Number | Barrel Length in Inches | Twist Rate | Breech Thread | Muzzle Thread | Rifle Model | Weight |
| 109236 | 20 | 10 | M27 | 5/8-24 | AX/AW LA | 2lbs-11oz |
| 109243 | 20 | 10 | M30 | 5/8-24 | AXMC | 3lbs-2oz |
| 109250 | 24 | 10 | M27 | 5/8-24 | AX/AW LA | 3lbs-1oz |
| 109267 | 24 | 10 | M30 | 5/8-24 | AXMC | 3lbs-9oz |
| 109274 | 26 | 10 | M27 | 5/8-24 | AX/AW LA | 3lbs-5oz |
| 109281 | 26 | 10 | M30 | 5/8-24 | AXMC | 3lbs-13oz |
300 PRC
| Part Number | Barrel Length in Inches | Twist Rate | Breech Thread | Muzzle Thread | Rifle Model | Weight |
| 113134 | 26 | 9 | M27 | 5/8-24 | AX/AW LA | 3lbs-5oz |
| 113141 | 26 | 9 | M30 | 5/8-24 | AXMC | 3lbs-13oz |
| 111833 | 26 | 8 | M27 | 5/8-24 | AX/AW LA | 3lbs-5oz |
| 111840 | 26 | 8 | M30 | 5/8-24 | AXMC | 3lbs-13oz |
300 Norma
| Part Number | Barrel Length in Inches | Twist Rate | Breech Thread | Muzzle Thread | Rifle Model | Weight |
| 109175 | 20 | 9 | M27 | 5/8-24 | AX/AW LA | 2lbs-13oz |
| 109182 | 20 | 9 | M30 | 5/8-24 | AXMC | 3lbs-3oz |
| 109199 | 24 | 9 | M27 | 5/8-24 | AX/AW LA | 3lbs-4oz |
| 109205 | 24 | 9 | M30 | 5/8-24 | AXMC | 3lbs-11oz |
| 109212 | 26 | 9 | M27 | 5/8-24 | AX/AW LA | 3lbs-8oz |
| 109229 | 26 | 9 | M30 | 5/8-24 | AXMC | 3lbs-15oz |
338 Lapua
| Part Number | Barrel Length in Inches | Twist Rate | Breech Thread | Muzzle Thread | Rifle Model | Weight |
| 109373 | 26 | 9.4 | M30 | 5/8-24 | AXMC | 3lbs-12oz |
| 109380 | 28 | 9.4 | M30 | 5/8-24 | AXMC | 4lbs-0oz |